CM18 metal Capacitive Proximity Sensor
The VIOX CM18 Capacitive Proximity Switch , designed for precision object detection in industrial applications. With a detection distance of up to 8mm, and dual NO+NC output, this switch features a robust stainless steel body, IP67 rating for dust-tight and water immersion protection, and operates on a wide voltage range (DC 6-36V). Ideal for reliable performance in harsh environments, it can sense both conductive and dielectric materials efficiently.
Send your requirements, we will quote for you within 12 hours
- TEL:+8618066396588
- Whatsapp:+8618066396588
- Email:[email protected]
| Model | CM18 | CM18 | |||
| Type | Metal | Plastic | |||
| Dimension | ![]() |
![]() |
|||
| Sense distance | 0~3mm±10% | 0~5mm±10% | |||
| Flush type | DC10~30VDC | NPN | NO | CM18-3003NA | CM18-3005NA |
| NC | CM18-3003NB | CM18-3005NB | |||
| NO+NC | CM18-3003NC | CM18-3005NC | |||
| PNP | NO | CM18-3003PA | CM18-3005PA | ||
| NC | CM18-3003PB | CM18-3005PB | |||
| NO+NC | CM18-3003PC | CM18-3005PC | |||
| Two-wire system | NO | CM18-3003LA | CM18-3005LA | ||
| NC | CM18-3003LB | CM18-3005LB | |||
| AC90~250VAC | NO | CM18-2003A | CM18-2005A | ||
| NC | CM18-2003B | CM18-2005B | |||
| NO+NC | CM18-2003C | CM18-2005C | |||
| Sense distance | 0~5mm±10% | 0~8mm±10% | |||
| Non-flush type | DC10~30VDC | NPN | NO | CM18-3005NA | CM18-3008NA |
| NC | CM18-3005NB | CM18-3008NB | |||
| NO+NC | CM18-3005NC | CM18-3008NC | |||
| PNP | NO | CM18-3005PA | CM18-3008PA | ||
| NC | CM18-3005PB | CM18-3008PB | |||
| NO+NC | CM18-3005PC | CM18-3008PC | |||
| Two-wire system | NO | CM18-3005LA | CM18-3008LA | ||
| NC | CM18-3005LB | CM18-3008LB | |||
| AC90~250VAC | NO | CM18-2005A | CM18-2008A | ||
| NC | CM18-2005B | CM18-2008B | |||
| NO+NC | CM18-2005C | CM18-2008C | |||
| Output current | DC | 200mA | |||
| AC | 300mA | ||||
| Output voltage peak | Dc type below 3V, Ac type below 7V DC<3V, AC<7V | ||||
| Consumption current | DC type 8mA at 12V, 15mA at 24V, AC below 10mA DC<15mA, AC<10mA | ||||
| Standard detected object | Conductors and dielectric materials | ||||
| Repeatability | 0.02 | 0.02 | |||
| Response frequency | DC50Hz/AC10Hz | DC50Hz/AC10Hz | |||
| Ambient temperature | -25℃-+75℃ | -25℃-+75℃ | |||
| Insulation resistance | 50MΩ | 50MΩ | |||
| Shell material | Metal | ABS Resin | |||
| Protection grade | IP54 | ||||








