CM30-3010NA Capacitive Proximity Sensor
Explore the CM30-3010NA Capacitive Proximity Sensor Capacitive Proximity Switch by VIOX, designed for precision sensing in industrial applications. With sensing distances up to 15mm, and available in flush and non-flush types, this switch supports a wide voltage range (DC 10-30V, AC 90-250V) and multiple output options (NPN, PNP, Two-wire system). Featuring a robust metal shell and IP54 rating, it ensures durability and reliability in harsh environments. Suitable for detecting conductive and dielectric materials, it offers high output current (DC: 200mA, AC: 300mA), low power consumption, and consistent performance.
Send your requirements, we will quote for you within 12 hours
- TEL:+8618066396588
- Whatsapp:+8618066396588
- Email:[email protected]
| Model | CM30 | |||
| Dimension | ![]() |
|||
| Sense distance | 0~10mm±10% | |||
| Flush type | DC10~30VDC | NPN | NO | CM30-3010NA |
| NC | CM30-3010NB | |||
| NO+NC | CM30-3010NC | |||
| PNP | NO | CM30-3010PA | ||
| NC | CM30-3010PB | |||
| NO+NC | CM30-3010PC | |||
| Two-wire system | NO | CM30-3010LA | ||
| NC | CM30-3010LB | |||
| AC90~250VAC | NO | CM30-2010A | ||
| NC | CM30-2010B | |||
| NO+NC | CM30-2010C | |||
| Sense distance | 0~15mm±10% | |||
| Non-flush type | DC10~30VDC | NPN | NO | CM30-3015NA |
| NC | CM30-3015NB | |||
| NO+NC | CM30-3015NC | |||
| PNP | NO | CM30-3015PA | ||
| NC | CM30-3015PB | |||
| NO+NC | CM30-3015PC | |||
| Two-wire system | NO | CM30-3015LA | ||
| NC | CM30-3015LB | |||
| AC90~250VAC | NO | CM30-2015A | ||
| NC | CM30-2015B | |||
| NO+NC | CM30-2015C | |||
| Output current | DC | 200mA | ||
| AC | 300mA | |||
| Output voltage peak | Dc type below 3V, Ac type below 7V DC<3V, AC<7V | |||
| Consumption current | DC type 8mA at 12V, 15mA at 24V, AC below 10mA DC<15mA, AC<10mA | |||
| Standard detected object | Conductors and dielectric materials | |||
| Repeatability | 0.05 | |||
| Response frequency | DC50Hz/AC10Hz | |||
| Ambient temperature | -25℃-+75℃ | |||
| Insulation resistance | 50MΩ | |||
| Shell material | Metal | |||
| Protection grade | IP54 | |||







