Penderia Kehampiran Induktif Persegi LMF10
VIOX’s LMF10 Series Flush Type Inductive Sensors: Available with 15mm and 20mm detection distances, flexible DC10-30V and AC90-250V compatibility, and comprehensive NPN/PNP configurations. Equipped with IP67 protection, ABS Resin shell, and reliable performance in industrial settings
Hantar keperluan anda, kami akan sebut harga untuk anda dalam masa 12 jam
- TEL:+8618066396588
- Sila+8618066396588
- Email:[email protected]
| DIMENSI KESELURUHAN |
|
||||
| DETECTION DISTANCE 15mm | |||||
| Flush | DC10-30 VDCAC90-250 VAC |
NPN | TIDAK | LMF10-3015NA | |
| NC | LMF10-3015NB | ||||
| TIADA+NC | LMF10-3015NC | ||||
| PNP | TIDAK | LMF10-3015PA | |||
| NC | LMF10-3015PB | ||||
| TIADA+NC | LMF10-3015PC | ||||
| dua wayar sistem |
TIDAK | LMF10-3015LA | |||
| NC | LMF10-3015LB | ||||
| SCR Control-lable silikon |
TIDAK | LMF10-2015A | |||
| NC | LMF10-2015B | ||||
| TIADA+NC | LMF10-2015C | ||||
| Keluaran geganti | |||||
| DETECTION DISTANCE 20mm | |||||
| Flush | DC 10- 30 VDCAC 90- 250 VAC |
NPN | TIDAK | LMF10-3020NA | |
| NC | LMF10-3020NB | ||||
| TIADA+NC | LMF10-3020NC | ||||
| PNP | TIDAK | LMF10-3020PA | |||
| NC | LMF10-3020PB | ||||
| TIADA+NC | LMF10-3020PC | ||||
| dua wayar sistem |
TIDAK | LMF10-3020LA | |||
| NC | LMF10-3020LB | ||||
| SCR kawalan- label silikon |
TIDAK | LMF10-2020A | |||
| NC | LMF10-2020B | ||||
| TIADA+NC | LMF10-2020C | ||||
| Controloutput | DC | 200mA | |||
| SCR/Relay | 500mA | ||||
| Output voltagc dropDC/AC | DC<3V, AC<10V | ||||
| Arus penggunaan | DC<15mA,AC<10mA | ||||
| Objek yang dikesan standard | 45X45X1(A3iron) | ||||
| Ketepatan berulang | 0.05 | ||||
| DC/AC | 100Hz/15Hz | ||||
| Suhu persekitaran kerja | -25℃~+75℃ | ||||
| Rintangan penebat | 50MΩ | ||||
| Bahan cangkerang | Resin ABS | ||||
| Gred perlindungan | IP67 | ||||
| Model Altematif di dalam dan luar negara | TL-N20M | ||||






