Sensor de proximidad capacitivo de 15 mm KI0207
Capacitive proximity sensor, 15mm nonflush range, 30mm plastic housing, 2-wire AC/DC, N.O. output, 100mm cable with Micro AC. connector.
Envíenos sus requisitos, le haremos un presupuesto en 12 horas
- TEL:+8618066396588
- Whatsapp:+8618066396588
- Email:sales@viox.com
Modelo | KI0206 | KI0207 | |
Product characteristics |
Output function | Nomally open | Normally closed |
Sensing range(mm) | 3~15 | 3~15 | |
Housing | Threaded type | Threaded type | |
Dimensions(mm) | M30×1.5 | M30×1.5 | |
Electrical date |
Operating voltage(V) | 20~250 AC/DC | 20~250 AC/DC |
Protection class | Ⅱ | Ⅱ | |
Reverse polarity protection | no | no | |
Output | Output function | Normally open | Normally closed |
Max.voltage drop switching output DC(V) |
8 | 8 | |
Max.voltage drop switching output AC(V) |
10 | 10 | |
Minimum load current(mA) | 5 | 5 | |
Max.leakage current(mA) | 2.5(250V AV) / 1.7(110V AC) / 1.5(24V DC) | 2.5(250 V AC)/1.7(110 V AC)/1.5(24 V DC) | |
Permanent current rating of switching output AC(mA) |
200;(250(…50℃)) | 200;(250(…50℃)) | |
Permanent current rating of switching output DC(mA) |
200;(250(…51℃)) | 200;(250(…50℃)) | |
Short-time current rating of switching output(mA) |
1500;(20ms/ 0,5Hz) | 1500;(20ms/ 0,5Hz) | |
Switching frequency AC(Hz) | 25 | 25 | |
Switching frequency DC(Hz) | 50 | 50 | |
Short-circuit proof | no | no | |
Overload protection | no | no | |
Monitoring range |
Sensing range(mm) | 3~15 | 3~15 |
Sensing range adjustable | yes | yes | |
Factory setting sening range(mm) | 15 | 15 | |
Real sening range Sr(mm) | 15±10% | 15±10% | |
Opeating distance(mm) | 0~12.1 | 0~12.1 | |
Accuracy/deviations | Correction factor | glass:0.4 /water:1 /ceramics:0.2 /PVC:0.2 | glass:0.4 /water:1 /ceramics:0.2 /PVC:0.2 |
Hysteresis (% of Sr) | 1~15 | 1~15 | |
Switch-point drift(% of Sr) | -15-15 | -15~15 | |
Operating conditions |
Ambient temperature(℃) | -25-70 | -25~70 |
Protection | IP65 | IP65 | |
Increased immunity | yes;(Increased immunity to conducted radio frequency interference | yes;(Increased immunity to conducted radio frequency interference |
|
Test/approvals | EMC | EN 60947-5-2 | EN 60947-5-2 |
MTTF(years) | 302 | 302 | |
Mechanical data | Weight(g) | 126 | 126.5 |
Housing | Threaded type | Threaded type | |
Mountable | non-flush mountable | non-flush mountable | |
Dimensions(mm) | M30×1.5 | M30×1.5 | |
Thread designation | M30×1.5 | M30×1.5 | |
Material | PBT | PBT | |
Display | Display | Switching status 1×LED ,yellow | Switching status 1×LED ,yellow |
Accessories | lock nuts:2 | lock nuts:2 | |
Remarks | Remarks | Recommendtion: check the unit for reliable function after a short circuit |
Recommendtion: check the unit for reliable function after a short circuit |
Pack quantity | 1 pcs | ||
Electrical connection | Required protection | miniature fuse to IEC60127-2 sheet 1;≤2A;fast acting | miniature fuse to IEC60127-2 sheet 1;≤2A;fast acting |
Plug | Cable:0.1m,PVC;2×0.5mm² Connector: 1×1/2″;coding:C |
Cable:0.1m,PVC;2×0.5mm² Connector: 1×1/2″;coding:C |