Sensore di prossimità induttivo quadrato LMF7
Explore the versatile LMF7 Series Inductive Sensors from VIOX: With 10mm and 15mm detection distances, our sensors support DC 10-30V and AC 90-250V. Available in NPN/PNP configurations, with IP67 protection and robust ABS Resin housing, ensuring reliable performance in industrial environments.
Inviate i vostri requisiti, vi faremo un preventivo entro 12 ore
- TEL:+8618066396588
- Whatsapp:+8618066396588
- Email:[email protected]
| DIMENSIONI COMPLESSIVE | ![]() |
|||
| DETECTION DISTANCE 10mm | ||||
|
F l u s h |
DC 10- 30 VDC AC |
NPN | NO | LMF7-3010NA |
| NC | LMF7-3010NB | |||
| NO+NC | ||||
| PNP | NO | LMF7-3010PA | ||
| NC | LMF7-3010PB | |||
| NO+NC | ||||
|
due fili sistema |
NO | LMF7-3010LA | ||
| NC | LMF7-3010LB | |||
| SCR
Controllo... |
NO | LMF7-2010A | ||
| NC | LMF7-2010B | |||
| NO+NC | LMF7-2010C | |||
| Uscita a relè | ||||
| DETECTION DISTANCE 15mm | ||||
|
F l u s h |
DC 10- 30 VDC AC |
NPN | NO | LMF7-3015NA |
| NC | LMF7-3015NB | |||
| NO+NC | LMF7-3015NC | |||
| PNP | NO | LMF7-3015PA | ||
| NC | LMF7-3015PB | |||
| NO+NC | LMF7-3015PC | |||
|
due fili sistema |
NO | LMF7-3015LA | ||
| NC | LMF7-3015LB | |||
| SCR
Controllo... |
NO | LMF7-2015A | ||
| NC | LMF7-2015B | |||
| NO+NC | LMF7-2015C | |||
| Uscita a relè | ||||
| Uscita di controllo | DC | 200mA | ||
| SCR/Relè | 300mA | |||
| Caduta di tensione in uscitaDC/AC | DC<3V、AC<10V | |||
| Corrente di consumo | DC<15mA、AC<10mA | |||
| Oggetto standard rilevato | 35X35X1(A3 iron) | |||
| Precisione ripetuta | 0.05 | |||
| DC/AC | 200Hz/15Hz | |||
| Temperatura dell'ambiente di lavoro | -25℃~+75℃ | |||
| Resistenza all'isolamento | 50MΩ | |||
| Materiale della scocca | Resina ABS | |||
| Grado di protezione | IP67 | |||
| Modello alternativo in patria e all'estero | TL-N10M口 | |||







