Tuyến cáp nén đơn loại VIOX CW cho cáp bọc thép
• Designed for Steel Wire Armored (SWA) cables, BS6121 compliant
• IP66/IP67 rated, operating temperature -20°C to +80°C
• Available in Metric, NPT, BSP, and PG thread options
• Brass construction, sizes ranging from M16 to M100
• Effective sealing, armor clamping, and electrical bonding
• Ideal for industrial, marine, and hazardous area applications
word count: 58, tokens used: 5717, model: claude-3-5-sonnet-20240620
Gửi yêu cầu của bạn, chúng tôi sẽ báo giá cho bạn trong vòng 12 giờ
- ĐT: +8618066396588
- Bạn+8618066396588
- Email:[email protected]
Tuyến cáp nén đơn loại VIOX CW cho cáp bọc thép
Tổng quan
The VIOX CW Type Single Compression Cable Gland is designed for use with Steel Wire Armored (SWA) cables in both indoor and outdoor applications. This high-performance gland provides excellent sealing and electrical continuity, making it ideal for industrial and marine environments where protection against water ingress and electromagnetic interference is crucial.
Các tính năng chính
- Compliant with BS6121 standard
- IP66 and IP67 protection ratings
- Operating temperature range: -20°C to +80°C
- Available in various thread options: Metric, NPT, BSP, and PG
- Effective outer sheath seal and armor clamping
- Provides electrical bonding for armored cables
- Compatible with a wide range of cable diameters
Thông số kỹ thuật
| Tài sản | Đặc điểm kỹ thuật |
|---|---|
| Vật liệu | Brass (with or without nickel plating) |
| Chuẩn | BS6121 |
| Xếp hạng bảo vệ | IP66 & IP67 |
| Nhiệt Độ | -20°C to +80°C |
| Cable Type | Steel Wire Armored (SWA) |
Phạm vi sản phẩm
| CW Cable Gland – Armored, Metric, NPT Thread | |||||||||||
| Mã số | Entry Thread | Cable Dia | Thread length L
(mm) |
Entry Hole Size
(mm) |
Armor | Braid | Lục giác
Kích thước “H” |
Length “ L”
(mm) |
|||
| Hệ mét | NPT | Hệ mét | NPT | Hệ mét | NPT | ||||||
| Outer A | Kích cỡ | Kích cỡ | |||||||||
| CW-16A | M16/M20 | 1/2'' | 43325 | 15 | 15 | 17/21 | 22 | 0.9/1.25 | 0.05/0.8 | H25*27 | 59 |
| CW-16B | M16/M20 | 1/2'' | 12-15.1 | 15 | 15 | 17/21 | 22 | 0.9/1.25 | 0.05/0.8 | H25*27 | 59 |
| CW-20A | M20 | 1/2’’/ 3/4’’ | 13-17.5 | 15 | 15/16 | 21 | 22/27 | 0.9/1.25 | 0.05/0.8 | H31*34 | 65 |
| CW-20B | M20 | 1/2’’/ 3/4’’ | 16-19.5 | 15 | 15/16 | 21 | 22/27 | 0.9/1.25 | 0.05/0.8 | H31*34 | 65 |
| CW-25A | M25 | 3/4’’ / 1’’ | 17.5-22 | 15 | 16/18 | 26 | 27/34 | 1.25/1.6 | 0.05/0.8 | H36*39 | 70 |
| CW-25B | M25 | 3/4’’ / 1’’ | 21-26 | 15 | 16/18 | 26 | 27/34 | 1.25/1.6 | 0.05/0.8 | H36*39 | 70 |
| CW-32A | M32 | 1’’ / 1.1/4’’ | 22-28 | 15 | 18/19 | 33 | 34/43 | 1.6/2.0 | 0.05/1.2 | H45*49 | 74 |
| CW-32B | M32 | 1’’ / 1.1/4’’ | 27-32 | 15 | 18/19 | 33 | 34/43 | 1.6/2.0 | 0.05/1.2 | H55*59 | 74 |
| CW-40A | M40 | 1.1/4’’ / 1.1/2’’ | 30-35 | 15 | 19/21 | 41 | 43/50 | 1.6/2.0 | 0.05/1.2 | H55*59 | 82 |
| CW-40B | M40 | 1.1/4’’ / 1.1/2’’ | 35.1-40 | 15 | 19/21 | 41 | 43/50 | 1.6/2.0 | 0.05/1.2 | H68*73 | 82 |
| CW-50A | M50 | 1.1/2’’ / 2’’ | 38-45 | 15 | 21/24 | 51 | 50/62 | 1.8/2.5 | 0.05/1.2 | H68*73 | 88 |
| CW-50B | M50 | 1.1/2’’ / 2’’ | 43-50 | 15 | 21/24 | 51 | 50/62 | 1.8/2.5 | 0.05/1.2 | H82*88 | 88 |
| CW63A | M63 | 2’’ / 2’’ | 48-53 | 15 | 24/24 | 64 | 62/74 | 1.8/2.5 | 0.05/1.2 | H82*88 | 100 |
| CW63B | M63 | 2’’ / 2.1/2’’ | 51-56 | 15 | 24/27 | 64 | 62/74 | 1.8/2.5 | 0.05/1.2 | H82*88 | 100 |
| CW63C | M63 | 2’’ / 2.1/2’’ | 55-60 | 15 | 24/27 | 64 | 62/74 | 1.8/2.5 | 0.05/1.2 | H98*106 | 100 |
| CW75A | M75 | 2.1/2’’ / 2.1/2’’ | 56-62 | 20 | 27/27 | 76 | 74/90 | 1.8/2.5 | 0.05/1.2 | H98*106 | 121 |
| CW75B | M75 | 2.1/2’’ / 2.1/2’’ | 62.1-66 | 20 | 27/27 | 76 | 74/90 | 1.8/2.5 | 0.05/1.2 | H98*106 | 121 |
| CW75C | M75 | 2.1/2’’ / 3’’ | 66.1-70 | 20 | 27/30 | 76 | 74/90 | 1.8/2.5 | 0.05/1.2 | H98*106 | 121 |
| CW75D | M75 | 2.1/2’’ / 3’’ | 68-75 | 20 | 27/30 | 76 | 74/90 | 1.8/2.5 | 0.05/1.2 | H98*106 | 121 |
| CW90A | M90 | 3’’ / 3.1/2’’ | 74-83 | 25 | 30/32 | 91 | 90/102 | 1.8/3.0 | 0.05/1.6 | H110*120 | 133 |
| CW90B | M90 | 3’’ / 3.1/2’’ | 82-90 | 25 | 30/32 | 91 | 90/102 | 1.8/3.0 | 0.05/1.6 | H110*120 | 133 |
| CW100A | M100 | 3.1/2’’ / 4’’ | 89-94 | 25 | 30 | 101 | 102/116 | 1.8/3.0 | 0.05/1.6 | H120*130 | 145 |
| CW100B | M100 | 3.1/2’’ / 4’’ | 93-98 | 25 | 30 | 101 | 102/116 | 1.8/3.0 | 0.05/1.6 | H120*130 | 145 |
Ứng dụng
- Hệ thống điều khiển công nghiệp
- Các cơ sở dầu khí
- Thiết bị hàng hải và ngoài khơi
- Hoạt động khai thác
- Cơ sở sản xuất điện
- Lắp đặt khu vực nguy hiểm
Lợi ích cài đặt
- Single compression design for easy installation
- Secure armor clamping for cable stability and electrical continuity
- Chống thấm nước và bụi hiệu quả
- Multiple size options for precise cable fit
- Compatible with various thread types for versatile application
Phụ kiện
VIOX offers matching accessories to complement the CW Type Cable Glands:
- PVC Shrouds for additional protection
- Locknuts for secure mounting
- Earth tags for proper grounding
Đảm bảo chất lượng
All VIOX CW Type Cable Glands are manufactured to meet stringent quality standards and undergo rigorous testing to ensure compliance with international regulations, guaranteeing reliable performance in demanding industrial and marine environments.






