เซ็นเซอร์ตรวจจับความใกล้ชิดแบบเหนี่ยวนำสี่เหลี่ยม LMF8
VIOX’s LMF8 Series Inductive Sensors: Offering 10mm and 15mm detection distances with flush and non-flush installations. Compatible with DC 10-30V and AC 90-250V, featuring NPN/PNP configurations and IP67 protection. Ideal for reliable performance in industrial environments.
ส่งความต้องการของคุณมา เราจะเสนอราคาให้คุณภายใน 12 ชั่วโมง
- โทร:+8618066396588
- วอทส์แอพ: +8618066396588
- อีเมล์: sales@viox.com
ขนาดโดยรวม | ![]()
|
||||
DETECTION DISTANCE | 10MM | |||
Flush | DC 10-30V | เอ็นพีเอ็น | เลขที่ | LMF8-3010NA |
เอ็นซี | LMF8-3010NB | |||
ไม่+ไม่แสดงอารมณ์ | LMF8-3010NC | |||
พีเอ็นพี | เลขที่ | LMF8-3010PA | ||
เอ็นซี | LMF8-3010PB | |||
ไม่+ไม่แสดงอารมณ์ | LMF8-3010PC | |||
two wire system | เลขที่ | LMF8-3010LA | ||
เอ็นซี | LMF8-3010LB | |||
AC 90-250V | SCR Control-lable silicon | เลขที่ | LMF8-2010A | |
เอ็นซี | LMF8-2010B | |||
ไม่+ไม่แสดงอารมณ์ | LMF8-2010C | |||
Relay output | ||||
DETECTION DISTANCE 15MM | ||||
ไม่ต้องกดชักโครก | DC 10-30V | เอ็นพีเอ็น | เลขที่ | LMF8-3015NA |
เอ็นซี | LMF8-3015NB | |||
ไม่+ไม่แสดงอารมณ์ | LMF8-3015NC | |||
พีเอ็นพี | เลขที่ | LMF8-3015PA | ||
เอ็นซี | LMF8-3015PB | |||
ไม่+ไม่แสดงอารมณ์ | LMF8-3015PC | |||
two wire system | เลขที่ | LMF8-3015LA | ||
เอ็นซี | LMF8-3015LB | |||
AC 90-250V | SCR Control-lable silicon | เลขที่ | LMF8-2015A | |
เอ็นซี | LMF8-2015B | |||
ไม่+ไม่แสดงอารมณ์ | LMF8-2015C | |||
Relay output | ||||
การควบคุมเอาท์พุต | ดีซี | 200มิลลิแอมป์ | ||
SCR/ Relay | 500mA | |||
Output voltagc dropDC/AC | NPN/PNP< 3V, Two wire< 3.9V, AC< 10V | |||
Consumption current | DC< 15mA, AC< 10mA | |||
Standard detected object | 45*45*1(A3 iron) | |||
Repeated precision | 0.05 | |||
กระแสตรง/กระแสสลับ | 100HZ/15HZ | |||
Working environment temperature | -25~+70º C | |||
Insulation resistance | 50เมกะโอห์ม | |||
Shell material | เรซิน ABS | |||
Protection grade | IP67 | |||
Altemative model at home and abroad |