Kelenjar Kabel Loyang Benang Metrik
- Bahan Tahan Lama: Body made from brass for high strength and durability, clamping part made from plastic (PA), and seals and O-ring made from nitrile rubber (NBR).
- Tahan Cuaca: Provides excellent protection against environmental factors such as water, dust, salt, acids, alcohol, grease, and common solvents.
- Perlindungan Tinggi: Dinilai IP68 untuk prestasi kalis air dan habuk yang unggul.
- Julat Suhu Luas: Beroperasi dengan cekap dalam suhu statik dari -40 ℃ hingga 100 ℃, dengan rintangan jangka pendek sehingga 120 ℃, dan dalam suhu dinamik dari -20 ℃ hingga 80 ℃, dengan rintangan jangka pendek sehingga 100 ℃.
- Pilihan Benang Serbaguna: Available in Metric thread sizes with short and long thread options.
- Kelulusan: CE certification, IP68, ISO9001, and TUV certified.
- Penyesuaian: Pilihan penyesuaian tersedia atas permintaan.
Hantar keperluan anda, kami akan sebut harga untuk anda dalam masa 12 jam
- TEL:+8618066396588
- Sila+8618066396588
- Email:[email protected]
VIOX Metric Thread Brass Cable Gland
Gambaran keseluruhan
The VIOX Metric Thread Brass Cable Gland is designed for secure and reliable cable entry in various industrial applications. Made from high-quality brass, this cable gland offers excellent resistance to corrosion, high temperatures, and mechanical stress. It ensures a hermetic seal with NBR and plastic (PA), making it suitable for both indoor and outdoor use. The product is certified with CE, IP68, ISO9001, and TUV, ensuring high standards of quality and safety.
Ciri-ciri Utama
- Bahan Tahan Lama: Body made from brass for high strength and durability, clamping part made from plastic (PA), and seals and O-ring made from nitrile rubber (NBR).
- Tahan Cuaca: Provides excellent protection against environmental factors such as water, dust, salt, acids, alcohol, grease, and common solvents.
- Perlindungan Tinggi: Dinilai IP68 untuk prestasi kalis air dan habuk yang unggul.
- Julat Suhu Luas: Beroperasi dengan cekap dalam suhu statik dari -40 ℃ hingga 100 ℃, dengan rintangan jangka pendek sehingga 120 ℃, dan dalam suhu dinamik dari -20 ℃ hingga 80 ℃, dengan rintangan jangka pendek sehingga 100 ℃.
- Pilihan Benang Serbaguna: Available in Metric thread sizes with short and long thread options.
- Kelulusan: CE certification, IP68, ISO9001, and TUV certified.
- Penyesuaian: Pilihan penyesuaian tersedia atas permintaan.
Spesifikasi
| item | Butiran |
|---|---|
| Badan | Tembaga |
| Clamping Part | Plastic (PA) |
| Seals and O-Ring | Nitrile Rubber (NBR) |
| Pensijilan Produk | CE, IP68, ISO9001, TUV |
| Ijazah Perlindungan | IP68 |
| Suhu Bekerja (Statik) | -40 ℃ hingga 100 ℃, masa yang singkat sehingga 120 ℃ |
| Suhu Bekerja (Dinamik) | -20 ℃ hingga 80 ℃, masa yang singkat sehingga 100 ℃ |
Data Teknikal
| Metal Cable Gland – M Series Metric thread | |||||||
| Kod Produk | Thread AG | Applicable cable
julat (mm) |
Benang OD
(mm) |
Mounting Hole
Diameter (mm) |
Panjang benang GL
(mm) |
Joint length H
(mm) |
Saiz Spanar
(mm) |
| M8-NP | M8*1 | 5.5-2 | 8 | 8-8.2 | 5 | 16 | 12 |
| M10-NP | M10*1 | 6.5-3 | 10 | 10-10.2 | 7 | 19 | 14 |
| M12-NP | M12*1.5 | 6.5-3 | 12 | 12-12.2 | 7 | 19 | 14 |
| M14-NP | M14*1.5 | 8-4 | 14 | 14-14.2 | 7 | 19 | 17 |
| M16-NP | M16*1.5 | 8-4 | 16 | 16-16.2 | 8 | 20 | 18 |
| M18-NP | M18*1.5 | 10-5 | 18 | 18-18.2 | 8 | 21 | 20 |
| M20-NP | M20*1.5 | 12-6 | 20 | 20-20.2 | 8 | 22 | 22 |
| M22-NP | M22*1.5 | 14-10 | 22 | 22-22.2 | 8 | 23 | 24 |
| M24-NP | M24*1.5 | 14-10 | 24 | 24-24.2 | 9 | 25 | 24/27 |
| M25A-NP | M25*1.5 | 14-10 | 25 | 25-25.2 | 9 | 25 | 24/27 |
| M25B-NP | M25*1.5 | 16-8 | 25 | 25-25.2 | 9 | 27 | 27 |
| M25C-NP | M25*1.5 | 18-13 | 25 | 25-25.2 | 9 | 27 | 30/27 |
| M27A-NP | M27*1.5 | 18-13 | 27 | 27-27.2 | 9 | 27 | 30 |
| M27B-NP | M27*2 | 18-13 | 27 | 27-27.2 | 9 | 27 | 30 |
| M28A-NP | M28*1.5 | 18-13 | 28 | 28-28.2 | 9 | 27 | 30 |
| M28B-NP | M28*2 | 18-13 | 28 | 28-28.2 | 9 | 27 | 30 |
| M30A-NP | M30*1.5 | 18-13 | 30 | 30-30.2 | 9 | 29 | 30/32 |
| M30B-NP | M30*2 | 18-13 | 30 | 30-30.2 | 9 | 29 | 30/32 |
| M32A-NP | M32*1.5 | 22-15 | 32 | 32-32.2 | 10 | 29 | 35 |
| M32B-NP | M32*1.5 | 20-16 | 32 | 32-32.2 | 10 | 29 | 35 |
| M32C-NP | M32*2 | 22-15 | 32 | 32-32.2 | 10 | 29 | 35 |
| M33A-NP | M33*1.5 | 22-15 | 33 | 33-33.2 | 10 | 29 | 35 |
| M33B-NP | M33*2 | 22-15 | 33 | 33-33.2 | 10 | 29 | 35 |
| M36A-NP | M36*1.5 | 25-18 | 36 | 36-36.2 | 10 | 31 | 40 |
| M36B-NP | M36*2 | 25-18 | 36 | 36-36.2 | 10 | 31 | 40 |
| M37A-NP | M37*1.5 | 25-18 | 37 | 37-37.2 | 10 | 31 | 40 |
| M37B-NP | M37*2 | 25-18 | 37 | 37-37.2 | 10 | 31 | 40 |
| M40A-NP | M40*1.5 | 25-18 | 40 | 40-40.2 | 11 | 31 | 40/45 |
| M40B-NP | M40*2 | 25-18 | 40 | 40-40.2 | 11 | 31 | 40/45 |
| M40C-NP | M40*1.5 | 30-22 | 40 | 40-40.2 | 11 | 35 | 45 |
| M40D-NP | M40*2 | 30-22 | 40 | 40-40.2 | 11 | 35 | 45 |
| M42A-NP | M42*1.5 | 30-22 | 42 | 42-42.2 | 11 | 35 | 45 |
| M42B-NP | M42*2 | 30-22 | 42 | 42-42.2 | 11 | 35 | 45 |
| M47A-NP | M47*1.5 | 33-25 | 47 | 47-47.2 | 11 | 37 | 50 |
| M47B-NP | M47*2 | 33-25 | 47 | 47-47.2 | 11 | 37 | 50 |
| M48A-NP | M48*1.5 | 33-25 | 48 | 48-48.2 | 11 | 37 | 50/52 |
| M48B-NP | M48*2 | 33-25 | 48 | 48-48.2 | 11 | 37 | 50/52 |
| M50A-NP | M50*1.5 | 38-32 | 50 | 50-50.2 | 12 | 37 | 55/57 |
| M50B-NP | M50*2 | 38-32 | 50 | 50-50.2 | 12 | 37 | 55/57 |
| M54A-NP | M54*1.5 | 38-32 | 54 | 54-54.2 | 12 | 38 | 57 |
| M54B-NP | M54*2 | 38-32 | 54 | 54-54.2 | 12 | 38 | 57 |
| M56A-NP | M56*1.5 | 38-32 | 56 | 56-56.2 | 12 | 38 | 57/59 |
| M56B-NP | M56*2 | 38-32 | 56 | 56-56.2 | 12 | 38 | 57/59 |
| M60A-NP | M60*1.5 | 44-37 | 60 | 60-60.2 | 13 | 38 | 64 |
| M60B-NP | M60*2 | 44-37 | 60 | 60-60.2 | 13 | 38 | 64 |
| M63A-NP | M63*1.5 | 44-37 | 63 | 63-63.2 | 13 | 38 | 64/68 |
| M63B-NP | M63*2 | 44-37 | 63 | 63-63.2 | 13 | 38 | 64/68 |
| M64A-NP | M64*1.5 | 44-37 | 64 | 64-64.2 | 13 | 38 | 64/68 |
| M64B-NP | M64*2 | 44-37 | 64 | 64-64.2 | 13 | 38 | 64/68 |
| M72-NP | M72*2 | 52-42 | 72 | 72-72.2 | 15 | 42 | 78 |
| M75-NP | M75*2 | 52-42 | 75 | 75-75.2 | 15 | 42 | 78 |
| M80-NP | M80*2 | 62-55 | 80 | 80-80.2 | 15 | 45 | 86/88 |
| M88-NP | M88*2 | 70-60 | 88 | 88-88.2 | 15 | 45 | 98 |
| M100-NP | M100*2 | 80-70 | 100 | 100-100.2 | 15 | 45 | 110 |






