Sensore di prossimità induttivo quadrato LMF6
VIOX’s LMF6 Series Inductive Sensors: Offering 8mm and 10mm detection distances with flush installations, compatible with DC 10-30V and AC 90-250V. Featuring NPN/PNP configurations, IP67 protection, and ABS Resin shell. Ideal for reliable performance in demanding industrial environments
Inviate i vostri requisiti, vi faremo un preventivo entro 12 ore
- TEL:+8618066396588
- Whatsapp:+8618066396588
- Email:[email protected]
| DIMENSIONI COMPLESSIVE | ![]() |
|||
| DETECTION DISTANCE 8mm | ||||
| F l u s h |
DC 10- 30 VDCAC 90- 250 VAC |
NPN | NO | LMF6-3008NA |
| NC | LMF6-3008NB | |||
| NO+NC | LMF6-3008NC | |||
| PNP | NO | LMF6-3008PA | ||
| NC | LMF6-3008PB | |||
| NO+NC | LMF6-3008PC | |||
| due fili sistema |
NO | LMF6-3008LA | ||
| NC | LMF6-3008LB | |||
| SCR
Controllo... |
NO | LMF6-2008A | ||
| NC | LMF6-2008B | |||
| NO+NC | ||||
| Uscita a relè | ||||
| DETECTION DISTANCE 10mm | ||||
| F l u s h |
DC 10- 30 VDCAC 90- 250 VAC |
NPN | NO | LMF6-3010NA |
| NC | LMF6-3010NB | |||
| NO+NC | LMF6-3010NC | |||
| PNP | NO | LMF6-3010PA | ||
| NC | LMF6-3010PB | |||
| NO+NC | LMF6-3010PC | |||
| due fili sistema |
NO | LMF6-3010LA | ||
| NC | LMF6-3010LB | |||
| SCR
Controllo... |
NO | LMF6-2010A | ||
| NC | LMF6-2010B | |||
| NO+NC | ||||
| Uscita a relè | ||||
| Uscita di controllo | DC | 200mA | ||
| SCR/Relè | 300mA/1A | |||
| Caduta di tensione in uscitaDC/AC | DC<3V、AC<10V | |||
| Corrente di consumo | DC<15mA、AC<10mA | |||
| Oggetto standard rilevato | 30X30X1(A3 iron) | |||
| Precisione ripetuta | 0.05 | |||
| DC/AC | 200Hz/25Hz | |||
| Temperatura dell'ambiente di lavoro | -25℃~+75℃ | |||
| Resistenza all'isolamento | 50MΩ | |||
| Materiale della scocca | Resina ABS | |||
| Grado di protezione | IP67 | |||
| Modello alternativo in patria e all'estero | TL-N5ME口口 | |||







