แคลมป์บัสบาร์หุ้มฉนวน
- Constructed from high-quality SMC for durability and strength.
- High strength, flame retardant, and high insulation properties.
- Short circuit resistant with an intensity current up to 80kA.
- Available in commonly used DMC gray and SMC white.
- Equipped with stainless steel 304 full set of screws for secure installation.
ส่งความต้องการของคุณมา เราจะเสนอราคาให้คุณภายใน 12 ชั่วโมง
- โทร:+8618066396588
- Whatsapp:+8618066396588
- Email:sales@viox.com
แคลมป์บัสบาร์หุ้มฉนวน
ภาพรวม
VIOX Electric Co., LTD. presents the Insulated Busbar Clamp, a high-performance solution for securing busbars in electrical systems. Manufactured using high-quality SMC (Sheet Moulding Compound), these clips offer exceptional strength, flame retardancy, and high insulation properties. They are designed to withstand short circuits and support high-intensity currents up to 80kA.
คุณสมบัติ
- Constructed from high-quality SMC for durability and strength.
- High strength, flame retardant, and high insulation properties.
- Short circuit resistant with an intensity current up to 80kA.
- Available in commonly used DMC gray and SMC white.
- Equipped with stainless steel 304 full set of screws for secure installation.
ข้อมูลจำเพาะ
แบบอย่าง | ขนาด (มม.) | Height (H) (mm) | สกรู |
---|---|---|---|
90L | 4×40, 5×50, 6×60, 8×80, 10×100, 10×120, 10×125, 12×120 | 90, 100, 110, 130, 150, 170, 175, 170 | อ้างอิงจากแผนภาพ |
130L | 4×40, 5×50, 6×60, 8×80, 10×100, 10×120, 10×125, 12×120 | 90, 100, 110, 130, 150, 170, 175, 170 | อ้างอิงจากแผนภาพ |
140L | 6×30, 6×40, 6×50, 6×60, 6×80, 6×100, 6×120 | 73, 83, 93, 103, 123, 143, 163 | อ้างอิงจากแผนภาพ |
200L | 6×30, 6×40, 6×50, 6×60, 6×80, 6×100, 6×120 | 73, 83, 93, 103, 123, 143, 163 | อ้างอิงจากแผนภาพ |
210L | 4×40, 5×50, 6×60, 8×80, 10×100, 10×120, 10×125 | 90, 100, 110, 130, 150, 170, 175 | อ้างอิงจากแผนภาพ |
270L | 4×40, 5×50, 6×60, 8×80, 10×100, 10×120, 10×125 | 90, 100, 110, 130, 150, 170, 175 | อ้างอิงจากแผนภาพ |
300L | 4×40, 5×50, 6×60, 8×80, 10×100, 10×120, 10×125 | 90, 100, 110, 130, 150, 170, 175 | อ้างอิงจากแผนภาพ |
310L | 4×40, 5×50, 6×60, 8×80, 10×100, 10×120, 10×125 | 90, 100, 110, 130, 150, 170, 175 | อ้างอิงจากแผนภาพ |
311L | 4×40, 5×50, 6×60, 8×80, 10×100, 10×120, 10×125 | 90, 100, 110, 130, 150, 170, 175 | อ้างอิงจากแผนภาพ |
351L | 4×40, 5×50, 6×60, 8×80, 10×100, 10×120, 10×125 | 90, 100, 110, 130, 150, 170, 175 | อ้างอิงจากแผนภาพ |
375L | 4×40, 5×50, 6×60, 8×80, 10×100, 10×120, 10×125 | 90, 100, 110, 130, 150, 170, 175 | อ้างอิงจากแผนภาพ |
400L | 4×40, 5×50, 6×60, 8×80, 10×100, 10×120, 10×125 | 90, 100, 110, 130, 150, 170, 175 | อ้างอิงจากแผนภาพ |
460L | 4×40, 5×50, 6×60, 8×80, 10×100, 10×120, 10×125 | 90, 100, 110, 130, 150, 170, 175 | อ้างอิงจากแผนภาพ |
มิติ
แอปพลิเคชั่น
The Insulated Busbar Clamp is ideal for securing busbars in electrical systems. Its robust construction and high-performance materials make it suitable for a wide range of industrial applications, ensuring reliable and safe operation.
การสนับสนุนลูกค้า
At VIOX Electric Co., LTD., we are dedicated to providing exceptional customer service. Our support team is available to assist with any inquiries, ensuring timely delivery and comprehensive after-sales service. For advice on busbar clips, please contact us.