| မော်ဒယ် | LM4 | |||
| အတိုင်းအတာ | ![]() |
|||
| အာရုံအကွာအဝေး | 1mm±10% | |||
| Flush အမျိုးအစား | DC10~30VDC | NPN | မဟုတ်ဘူး | LM4-3001NA |
| NC | LM4-3001NB | |||
| NO+NC | LM4-3001NC | |||
| PNP | မဟုတ်ဘူး | LM4-3001PA | ||
| NC | LM4-3001PB | |||
| NO+NC | LM4-3001PC | |||
| နှစ်ကြိုးစနစ် | မဟုတ်ဘူး | LM4-3001LA | ||
| NC | LM4-3001LB | |||
| AC90~250VAC | မဟုတ်ဘူး | LM4-2001A | ||
| NC | LM4-2001B | |||
| NO+NC | LM4-2001C | |||
| အာရုံအကွာအဝေး | 1mm±10% | |||
| Non-flush အမျိုးအစား | DC10~30VDC | NPN | မဟုတ်ဘူး | LM04-3001NA |
| NC | LM04-3001NB | |||
| NO+NC | LM04-3001NC | |||
| PNP | မဟုတ်ဘူး | LM04-3001PA | ||
| NC | LM04-3001PB | |||
| NO+NC | LM04-3001PC | |||
| နှစ်ကြိုးစနစ် | မဟုတ်ဘူး | LM04-3001LA | ||
| NC | LM04-3001LB | |||
| AC90~250VAC | မဟုတ်ဘူး | LM04-2001A | ||
| NC | LM04-2001B | |||
| NO+NC | LM04-2001C | |||
| Output လက်ရှိ | DC | 200mA | ||
| AC | / | |||
| အထွက်ဗို့အား အမြင့်ဆုံး | 3V အောက်ရှိ DC အမျိုးအစား၊ 3.9V အောက် ဝိုင်ယာအမျိုးအစား နှစ်ခု၊ l0V DC အောက် AC <3V၊ AC <10V | |||
| စားသုံးမှုလက်ရှိ | DC အမျိုးအစား 12V တွင် 8mA၊ 24V တွင် 15mA၊ 10mA DC <15mA၊ AC <10mA အောက် AC | |||
| စံတွေ့ရှိထားသော အရာဝတ္ထု | 6×6×1 (A3 iron) | |||
| Repeatability | 0.01 | |||
| တုံ့ပြန်မှုအကြိမ်ရေ | 500Hz | |||
| ပတ်ဝန်းကျင်အပူချိန် | -25℃-+75℃ | |||
| လျှပ်ကာခံနိုင်ရည် | 50MΩ | |||
| ခွံပစ္စည်း | သတ္တု | |||
| ကာကွယ်မှုအဆင့် | IP67 | |||
LM4 Inductive Proximity Sensor
VIOX’s LM4 Inductive Proximity Sensor offers unmatched non-contact detection of metallic objects. Engineered with a robust design to withstand harsh environments, these sensors provide high-speed, precise operation. Ideal for manufacturing, automotive, conveyor systems, packaging machinery, and agricultural applications, ensuring efficiency and reducing downtime with easy installation and maintenance.
ထုတ်ကုန်အတွက် ဈေးနှုန်း တောင်းခံလိုပါသလား?
ကျွန်ုပ်တို့နှင့်အတူ ပူးပေါင်းဆောင်ရွက်ကြပါစို့။.
ထုတ်ကုန်မော်ဒယ်၊ နည်းပညာဆိုင်ရာ သတ်မှတ်ချက်များ၊ အရေအတွက်နှင့် OEM လိုအပ်ချက်များကို ကျွန်ုပ်တို့ထံ ပေးပို့ပါ။ ကျွန်ုပ်တို့၏အဖွဲ့မှ သင်၏လျှောက်ထားမှုကို ပြန်လည်စစ်ဆေးပြီး လုပ်ငန်းရက်တစ်ရက်အတွင်း ပြန်လည်ဖြေကြားပေးပါမည်။.





