Klem Selang Pegas T-Baut
- Automatically adjusts to hose expansion and contraction due to temperature and pressure changes.
- Ideal for use in high-vibration and large-diameter applications.
- Widely used in various industries including automotive, industrial, marine, and more.
- Constructed from high-quality materials to ensure durability and reliability.
Kirimkan kebutuhan Anda, kami akan mengutip untuk Anda dalam waktu 12 jam
- TEL:+8618066396588
- Whatsapp:+8618066396588
- Email:sales@viox.com
Klem Selang Pegas T-Baut
Ikhtisar
VIOX Electric Co., LTD. offers T-Bolt Spring Hose Clamps designed to automatically adjust the clamp diameter to compensate for the expansion and contraction of hoses when temperatures or pressures fluctuate. These clamps are widely used in charge air cooler systems (CAC), aircraft, automotive, truck and heavy-duty vehicles, industrial applications, hardware/plumbing, and marine industries.
Fitur
- Automatically adjusts to hose expansion and contraction due to temperature and pressure changes.
- Ideal for use in high-vibration and large-diameter applications.
- Widely used in various industries including automotive, industrial, marine, and more.
- Constructed from high-quality materials to ensure durability and reliability.
Spesifikasi
Lebar (mm) | Band Thickness (mm) | Diameter (mm) |
---|---|---|
19.0 | 0.6 or 1.0 | 63-70 |
19.0 | 0.6 or 1.0 | 67-75 |
19.0 | 0.6 or 1.0 | 70-78 |
19.0 | 0.6 or 1.0 | 73-81 |
19.0 | 0.6 or 1.0 | 76-84 |
19.0 | 0.6 or 1.0 | 77-85 |
19.0 | 0.6 or 1.0 | 79-87 |
19.0 | 0.6 or 1.0 | 83-90 |
19.0 | 0.6 or 1.0 | 86-94 |
19.0 | 0.6 or 1.0 | 87-95 |
19.0 | 0.6 or 1.0 | 89-97 |
19.0 | 0.6 or 1.0 | 92-100 |
19.0 | 0.6 or 1.0 | 95-103 |
19.0 | 0.6 or 1.0 | 99-106 |
19.0 | 0.6 or 1.0 | 102-109 |
19.0 | 0.6 or 1.0 | 103-110 |
19.0 | 0.6 or 1.0 | 105-113 |
19.0 | 0.6 or 1.0 | 107-115 |
19.0 | 0.6 or 1.0 | 108-116 |
19.0 | 0.6 or 1.0 | 111-119 |
19.0 | 0.6 or 1.0 | 112-120 |
19.0 | 0.6 or 1.0 | 114-122 |
19.0 | 0.6 or 1.0 | 130-138 |
19.0 | 0.6 or 1.0 | 132-140 |
19.0 | 0.6 or 1.0 | 138-146 |
19.0 | 0.6 or 1.0 | 140-148 |
19.0 | 0.6 or 1.0 | 152-160 |
19.0 | 0.6 or 1.0 | 155-164 |
19.0 | 0.6 or 1.0 | 182-190 |
19.0 | 0.6 or 1.0 | 187-195 |
Untuk menyesuaikan ukuran lain, silakan hubungi bagian penjualan untuk informasi lebih lanjut.
Dukungan Pelanggan
Di VIOX Electric Co, LTD, kami berdedikasi untuk menyediakan layanan pelanggan yang luar biasa. Tim dukungan kami tersedia untuk membantu dengan pertanyaan apa pun, memastikan pengiriman tepat waktu dan layanan purna jual yang komprehensif.