Brass EMC Cable Gland
- Міцний матеріал: Made from nickel-plated brass for high strength and durability.
- Weather Resistant: Provides excellent protection against environmental factors such as water, dust, and chemicals.
- High Protection: Rated IP68 for superior waterproof and dustproof performance.
- Wide Temperature Range: Operates efficiently in temperatures from -40°C to +100°C.
- Versatile Application: Suitable for various industrial environments requiring EMC protection.
- Customization: Customization options available upon request.
Надішліть свої вимоги, і ми надамо вам пропозицію протягом 12 годин
- TEL:+8618066396588
- Whatsapp:+8618066396588
- Email:sales@viox.com
VIOX EMC Brass Cable Gland
Огляд
The VIOX EMC Brass Cable Gland is designed for secure and reliable cable entry in various industrial environments. Made from high-quality nickel-plated brass, this cable gland ensures excellent resistance to corrosion and mechanical stress. It is suitable for applications requiring electromagnetic compatibility (EMC) and provides a high level of protection against environmental factors such as water and dust. The product is rated IP68 and operates efficiently in temperatures ranging from -40°C to +100°C.
Ключові особливості
- Міцний матеріал: Made from nickel-plated brass for high strength and durability.
- Weather Resistant: Provides excellent protection against environmental factors such as water, dust, and chemicals.
- High Protection: Rated IP68 for superior waterproof and dustproof performance.
- Wide Temperature Range: Operates efficiently in temperatures from -40°C to +100°C.
- Versatile Application: Suitable for various industrial environments requiring EMC protection.
- Customization: Customization options available upon request.
Specifications
Item | Details |
---|---|
Main Raw Material | Nickel Plated Brass |
Seal & O Ring | Nitrile Rubber |
Waterproof Level | IP68 |
Operating Temperature | -40°C to +100°C |
Thread Type | Metric, PG, NPT, G |
Вимір
Technical Data
Metric Thread | Product Number | Locking Range (mm) |
Thread Length GL (mm) |
Binding Length H (mm) |
Spanner Size (mm) |
M10 × 1.5 | EMCM10-6.5 | 3-6.5 | 6.5 | 17 | 14/12 |
M12 × 1.5 | EMCM12-6.5 | 3-6.5 | 7 | 17 | 14/14 |
EMCM12-8 | 4-8 | 8 | 18 | 17/14 | |
M14 × 1.5 | EMCM14-8 | 4-8 | 8 | 18 | 17/17 |
M16 × 1.5 | EMCM16-8 | 4-8 | 8 | 19 | 17/18 |
EMCM16-10 | 5-10 | 8 | 20 | 20/18 | |
M18 × 1.5 | EMCM18-10 | 5-10 | 8 | 20 | 20/20 |
M20 × 1.5 | EMCM20-12 | 6-12 | 8 | 21 | 22/22 |
EMCM20-14 | 10-14 | 8 | 22 | 24/22 | |
M22 × 1.5 | EMCM22-14 | 10-14 | 8 | 22 | 24/24 |
M24 × 1.5 | EMCM24-14 | 10-14 | 9 | 23 | 24/27 |
EMCM24-16 | 12-16 | 9 | 23 | 27/27 | |
M25 × 1.5 | EMCM25-14 | 10-14 | 9 | 24 | 24/27 |
EMCM25-16 | 12-16 | 9 | 26 | 27/27 | |
EMCM25-18 | 13-18 | 9 | 27 | 30/27 | |
M27 × 1.5 | EMCM27-18 | 13-18 | 9 | 27 | 30/30 |
M28 × 1.5 | EMCM28-18 | 13-18 | 9 | 27 | 30/30 |
M30 × 1.5 | EMCM30-18 | 13-18 | 9 | 28 | 30/32 |
EMCM30-22 | 15-22 | 10 | 29 | 35/32 | |
M32 × 1.5 | EMCM32-22 | 15-22 | 10 | 29 | 35/35 |
EMCM32-25 | 18-25 | 10 | 31 | 40/35 | |
M33 × 1.5 | EMCM33-22 | 15-22 | 10 | 29 | 35/36 |
M36 × 1.5 | EMCM36-25 | 18-25 | 10 | 31 | 40/40 |
M37 × 1.5 | EMCM37-25 | 18-25 | 10 | 31 | 40/40 |
M40 × 1.5 | EMCM40-25 | 18-25 | 11 | 32 | 40/45 |
EMCM40-30 | 22-30 | 11 | 35 | 45/45 | |
EMCM40-33 | 25-33 | 11 | 37 | 50/45 | |
M42 × 1.5 | EMCM42-30 | 22-30 | 11 | 35 | 45/45 |
M47 × 1.5 | EMCM47-33 | 25-33 | 11 | 37 | 50/50 |
M48 × 1.5 | EMCM48-33 | 25-33 | 11 | 37 | 50/50 |
M50 × 1.5 | EMCM50-38 | 32-38 | 12 | 38 | 55/55 |
M54 × 1.5 | EMCM54-38 | 32-38 | 12 | 38 | 57/57 |
M56 × 1.5 | EMCM56-38 | 32-38 | 13 | 38 | 55/59 |
M60 × 1.5 | EMCM60-44 | 37-44 | 13 | 39 | 64/64 |
M63 × 1.5 | EMCM63-44 | 37-44 | 14 | 39 | 64/68 |
M64 × 2 | EMCM64-44 | 37-44 | 14 | 39 | 64/68 |
M70 × 2 | EMCM70-52 | 42-52 | 15 | 44 | 72/75 |
M72 × 2 | EMCM72-52 | 42-52 | 15 | 44 | 72/75 |
M75 × 2 | EMCM75-52 | 42-52 | 15 | 44 | 72/78 |
PG Thread | Product Number | Locking Range (mm) |
Thread Length GL (mm) |
Binding Length H (mm) |
Spanner Size (mm) |
PG 7 | FZWPG7-6.5 | 3-6.5 | 7 | 17 | 14/14 |
PG 9 | FZWPG9-8 | 4-8 | 8 | 19 | 17/18 |
PG 11 | FZWPG11-10 | 5-10 | 8 | 20 | 20/20 |
PG 13.5 | FZWPG13.5-12 | 6-12 | 8 | 21 | 22/22 |
PG 16 | FZWPG16-14 | 10-14 | 8 | 22 | 24/24 |
PG 19 | FZWPG19-14 | 10-14 | 9 | 24 | 24/27 |
PG 21 | FZWPG21-18 | 13-18 | 9 | 27 | 30/27 |
PG 25 | FZWPG25-22 | 15-22 | 10 | 29 | 35/35 |
PG 29 | FZWPG29-25 | 18-25 | 10 | 31 | 40/40 |
PG 36 | EMCPG36-33 | 25-33 | 11 | 37 | 50/50 |
PG 42 | EMCPG42-38 | 32-38 | 12 | 38 | 57/57 |
PG 48 | EMCPG48-44 | 37-44 | 13 | 39 | 64/64 |
PG 63 | EMCPG63-52 | 42-52 | 15 | 44 | 72/75 |
NPT Thread | Product Number | Locking Range (mm) |
Thread Length GL (mm) |
Binding Length H (mm) |
Spanner Size (mm) |
NPT 1/4 | EMCNPT1/4-6.5 | 3-6.5 | 7 | 17 | 14/16 |
NPT 3/8 | EMCNPT3/8-8 | 4-8 | 8 | 19 | 17/18 |
NPT 1/2 | EMCNPT1/2-12 | 6-12 | 8 | 21 | 22/22 |
NPT 3/4 | EMCNPT3/4-18 | 13-18 | 9 | 27 | 30/30 |
NPT 1 | EMCNPT1-22 | 15-22 | 10 | 29 | 35/36 |
EMCNPT1-25 | 18-25 | 10 | 31 | 40/36 | |
NPT 1 1/4 | EMCNPT1 1/4-30 | 22-30 | 11 | 35 | 45/45 |
NPT 1 1/2 | EMCNPT1 1/2-38 | 32-38 | 12 | 38 | 57/57 |
NPT 2 | EMCNPT2-44 | 37-44 | 13 | 39 | 64/64 |
NPT 2 1/2 | EMCNPT2 1/2-52 | 42-52 | 15 | 44 | 72/75 |
G Thread | Product Number | Locking Range (mm) |
Thread Length GL (mm) |
Binding Length H (mm) |
Spanner Size (mm) |
G 1/4 | EMCG1/4-6.5 | 3-6.5 | 7 | 17 | 14/16 |
G 3/8 | EMCG3/8-8 | 4-8 | 8 | 19 | 17/18 |
G 1/2 | EMCG1/2-12 | 6-12 | 8 | 21 | 22/22 |
G 3/4 | EMCG3/4-18 | 13-18 | 9 | 27 | 30/30 |
G 1 | EMCG1-22 | 15-22 | 10 | 29 | 35/36 |
EMCG1-25 | 18-25 | 10 | 31 | 40/36 | |
G 1 1/4 | EMCG1 1/4-30 | 22-30 | 11 | 35 | 45/45 |
G 1 1/2 | EMCG1 1/2-38 | 32-38 | 12 | 38 | 57/57 |
G 2 | EMCG2-44 | 37-44 | 13 | 39 | 64/64 |
G 2 1/2 | EMCG2 1/2-52 | 42-52 | 15 | 44 | 72/75 |