බහු සිදුරු කේබල් ග්රන්ථිය
· ද්රව්ය: UL අනුමත නයිලෝන් PA66
· සවි කළ නියපොතු: UL අනුමත නයිලෝන් PA66
· හර්මෙටික් මුද්රාව: කාලගුණයට ඔරොත්තු දෙන EPDM රබර්
· රෙදි සෝදන යන්ත්රය (O Ring): කාලගුණයට ඔරොත්තු දෙන EPDM රබර්
· ගිනි ආරක්ෂණ උපාධිය: UL94V-2 (V0 අභිරුචිකරණය කරන ලදී)
· ආරක්ෂණ උපාධිය: IP68
· වැඩ කරන උෂ්ණත්වය: -40℃ සිට 100℃ දක්වා
· වර්ණය: කළු (RAL9005), අළු (RAL7035), අභිරුචිකරණය කළ වර්ණ
ඔබගේ අවශ්යතා එවන්න, අපි පැය 12ක් ඇතුළත ඔබ වෙනුවෙන් මිල ගණන් ඉදිරිපත් කරන්නෙමු
- දුරකථන:+8618066396588
- නම් Whatsapp:+8618066396588
- Email:[email protected]
VIOX Multi Hole Cable Gland
දළ විශ්ලේෂණය
The VIOX Multi Hole Cable Gland is a high-performance sealing solution designed for various industrial applications. Made from UL-approved Nylon PA66, this cable gland offers excellent resistance to weather, chemicals, and mechanical stress. It ensures a hermetic seal with weather-resistant EPDM rubber, making it suitable for both indoor and outdoor use. The multi-hole design allows for multiple cables to be routed through a single gland, enhancing both functionality and aesthetics.
මූලික ලක්ෂණ
- කල් පවතින ද්රව්ය: ඉහළ ශක්තියක් සහ කල්පැවැත්මක් සඳහා UL-අනුමත නයිලෝන් PA66 වලින් සාදා ඇත.
- කාලගුණයට ඔරොත්තු දෙන: Hermetic seal and washer made from weather-resistant EPDM rubber.
- ඉහළ ආරක්ෂාව: දූවිලි හා ජලයෙන් ආරක්ෂා වීම සඳහා IP68 ශ්රේණිගත කර ඇත.
- පුළුල් උෂ්ණත්ව පරාසය: Operates efficiently in temperatures from -40℃ to 100℃.
- බහුකාර්ය නූල් විකල්ප: Available in Metric, PG, and NPT thread types.
- අනුමත කිරීම්: CE සහ ROHS සහතික කර ඇත.
- වර්ණ විකල්ප: Available in black (RAL9005), grey (RAL7035), and other customized colors.
- Multi-Hole Design: Allows for multiple cables to be routed through a single gland, improving cable management and reducing installation space.
පිරිවිතර
| අයිතමය | විස්තර | 
|---|---|
| ද්රව්ය | UL approved Nylon PA66 | 
| Fix Claw | UL approved Nylon PA66 | 
| හර්මෙටික් මුද්රාව | Weather resistant EPDM Rubber | 
| Washer (O Ring) | Weather resistant EPDM Rubber | 
| Fireproof Degree | UL94V-2 (V0 customized) | 
| ආරක්ෂණ උපාධිය | IP68 යනු IP68 හි ඇති බහුමාපකයකි. | 
| වැඩ කරන උෂ්ණත්වය | -40℃ to 100℃ | 
| වර්ණ | Black (RAL9005), Grey (RAL7035), customized colors | 
මානය
තාක්ෂණික දත්ත
| මෙට්රික් Multi Hole කේබල් ග්රන්ථිය | ||||||
| නූල් | කොටස අංක | කේබල් පරාසය | නීතිපති | ජීඑල් | ච | SW1/SW2 | 
| මි.මී. | මි.මී. | මි.මී. | මි.මී. | මි.මී. | ||
| මෙට්රික් Nylon Cable Gland With 2 Holes | ||||||
| M12 x 1.5 | 1003-M12-H2-3 | 1.2-3 | 12 | 9 | 25 | 18/19 | 
| M16 x 1.5 | 1003-M16-H2-4 | 1.6-4 | 16 | 10 | 30 | 22/22 | 
| M20 x 1.5 | 1003-M20-H2-6 | 2.5-6 | 20 | 15 | 31 | 27/27 | 
| M25 x 1.5 | 1003-M25-H2-6 | 2.5-6 | 25 | 15 | 34 | 33/33 | 
| M25 x 1.5 | 1003-M25-H2-6.5 | 3-6.5 | 25 | 15 | 34 | 33/33 | 
| M25 x 1.5 | 1003-M25-H2-8 | 4-8 | 25 | 15 | 34 | 33/33 | 
| M32 x 1.5 | 1003-M32-H2-10 | 5-10 | 32 | 15 | 40 | 41/42 | 
| මෙට්රික් Nylon Cable Gland With 3 Holes | ||||||
| M12 x 1.5 | 1003-M12-H3-2.6 | 1.2-2.6 | 12 | 9 | 25 | 18/19 | 
| M16 x 1.5 | 1003-M16-H3-4 | 1.6-4 | 16 | 15 | 30 | 22/22 | 
| M20 x 1.5 | 1003-M20-H3-5 | 2-5 | 20 | 15 | 31 | 27/27 | 
| M25 x 1.5 | 1003-M25-H3-5 | 2-5 | 25 | 15 | 34 | 33/33 | 
| M25 x 1.5 | 1003-M25-H3-6.5 | 4-6.5 | 25 | 15 | 34 | 33/33 | 
| M25 x 1.5 | 1003-M25-H3-8 | 4-8 | 25 | 15 | 34 | 33/33 | 
| M32 x 1.5 | 1003-M32-H3-10 | 5-10 | 32 | 15 | 40 | 41/42 | 
| M50 x 1.5 | 1003-M50-H3-12 | 10-12 | 50 | 22 | 54 | 62/62 | 
| M63 x 1.5 | 1003-M63-H3-13 | 10-13 | 63 | 25 | 59 | 75/76 | 
| මෙට්රික් Nylon Cable Gland With 4 Holes | ||||||
| M12 x 1.5 | 1003-M12-H4-2.3 | 1-2.3 | 12 | 9 | 25 | 18/19 | 
| M16 x 1.5 | 1003-M16-H4-3.2 | 1.5-3.2 | 16 | 15 | 30 | 22/22 | 
| M20 x 1.5 | 1003-M20-H4-2.5 | 1-2.5 | 20 | 15 | 31 | 27/27 | 
| M20 x 1.5 | 1003-M20-H4-3.5 | 1.5-3.5 | 20 | 15 | 31 | 27/27 | 
| M20 x 1.5 | 1003-M20-H4-4.5 | 2-4.5 | 20 | 15 | 31 | 27/27 | 
| M25 x 1.5 | 1003-M25-H4-5 | 3.5-5 | 25 | 15 | 34 | 33/33 | 
| M25 x 1.5 | 1003-M25-H4-6 | 4-6 | 25 | 15 | 34 | 33/33 | 
| M25 x 1.5 | 1003-M25-H4-7 | 5-7 | 25 | 15 | 34 | 33/33 | 
| M32 x 1.5 | 1003-M32-H4-7 | 5-7 | 32 | 15 | 40 | 41/42 | 
| M32 x 1.5 | 1003-M32-H4-9 | 4.5-9 | 32 | 15 | 40 | 41/42 | 
| M40 x 1.5 | 1003-M40-H4-12 | 10-12 | 40 | 20 | 45 | 50/52 | 
| මෙට්රික් Nylon Cable Gland With 5 Holes | ||||||
| M20 x 1.5 | 1003-M20-H5-3 | 1.5-3 | 20 | 15 | 31 | 27/27 | 
| M25 x 1.5 | 1003-M25-H5-6 | 3-6 | 25 | 15 | 34 | 33/33 | 
| M32 x 1.5 | 1003-M32-H5-8 | 4-8 | 32 | 15 | 40 | 41/41 | 
| මෙට්රික් Nylon Cable Gland With 6 Holes | ||||||
| M16 x 1.5 | 1003-M16-H6-2.1 | 1.5-2.1 | 16 | 15 | 30 | 22/22 | 
| M25 x 1.5 | 1003-M25-H6-5.3 | 2.5-5.3 | 25 | 15 | 34 | 33/33 | 
| M32 x 1.5 | 1003-M32-H6-5.5 | 3-5.5 | 32 | 15 | 40 | 41/42 | 
| M32 x 1.5 | 1003-M32-H6-7 | 3.5-7 | 32 | 15 | 40 | 41/42 | 
| මෙට්රික් Nylon Cable Gland With 7 Holes | ||||||
| M20 x 1.5 | 1003-M20-H7-3 | 2-3 | 20 | 15 | 31 | 27/27 | 
| M25 x 1.5 | 1003-M25-H7-5 | 3-5 | 25 | 15 | 34 | 33/33 | 
| M32 x 1.5 | 1003-M32-H7-6 | 3-6 | 32 | 15 | 40 | 41/42 | 
| මෙට්රික් Nylon Cable Gland With 8 Holes | ||||||
| M20 x 1.5 | 1003-M20-H8-2 | 1-2 | 20 | 15 | 31 | 27/27 | 
| M25 x 1.5 | 1003-M25-H8-4 | 3-4 | 25 | 15 | 34 | 33/33 | 
| පී.ජී. Multi Hole කේබල් ග්රන්ථිය | ||||||
| නූල් | කොටස අංක | කේබල් පරාසය | නීතිපති | ජීඑල් | ච | SW1/SW2 | 
| මි.මී. | මි.මී. | මි.මී. | මි.මී. | මි.මී. | ||
| පී.ජී. Nylon Cable Gland With 2 Holes | ||||||
| පීජී7 | 1003-PG7-H2-3 | 1.2-3 | 12.5 | 9 | 25 | 17/19 | 
| පීජී9 | 1003-PG9-H2-3 | 1.2-3 | 15.2 | 9 | 25 | 22/19 | 
| පීජී 11 | 1003-PG11-H2-4 | 1.6-4 | 18.6 | 10 | 30 | 24/22 | 
| පීජී13.5 | 1003-PG13.5-H2-5.3 | 1.5-5.3 | 20.4 | 10.5 | 31 | 27/24 | 
| පීජී 16 | 1003-PG16-H2-6 | 2.5-6 | 22.5 | 10.8 | 34 | 30/27 | 
| පීජී21 | 1003-PG21-H2-6 | 2.5-6 | 28.3 | 12 | 35 | 36/33 | 
| පීජී21 | 1003-PG21-H2-6.5 | 3-6.5 | 28.3 | 12 | 35 | 36/33 | 
| පීජී21 | 1003-PG21-H2-8 | 4-8 | 28.3 | 12 | 35 | 36/33 | 
| පීජී29 | 1003-PG29-H2-10 | 5-10 | 37 | 12 | 40 | 46/41 | 
| පී.ජී. Nylon Cable Gland With 3 Holes | ||||||
| පීජී7 | 1003-PG7-H3-2.6 | 1.2-2.6 | 12.5 | 9 | 25 | 17/19 | 
| පීජී9 | 1003-PG9-H3-2.6 | 1.2-2.6 | 15.2 | 9 | 25 | 22/19 | 
| පීජී 11 | 1003-PG11-H3-4 | 1.6-4 | 18.6 | 10 | 30 | 24/22 | 
| පීජී13.5 | 1003-PG13.5-H3-5 | 2-5 | 20.4 | 10 | 31 | 27/24 | 
| පීජී 16 | 1003-PG16-H3-5 | 2-5 | 22.5 | 10.8 | 34 | 30/27 | 
| පීජී21 | 1003-PG21-H3-5 | 2-5 | 28.3 | 12 | 35 | 36/33 | 
| පීජී21 | 1003-PG21-H3-6.5 | 4-6.5 | 28.3 | 12 | 35 | 36/33 | 
| පීජී21 | 1003-PG21-H3-8 | 4-8 | 28.3 | 12 | 35 | 36/33 | 
| පීජී29 | 1003-PG29-H3-10 | 5-10 | 37 | 12 | 40 | 46/41 | 
| පීජී 42 | 1003-PG42-H3-12 | 10-12 | 54 | 15 | 54 | 64/62 | 
| පී.ජී. Nylon Cable Gland With 4 Holes | ||||||
| පීජී7 | 1003-PG7-H4-2.3 | 1-2.3 | 12.5 | 9 | 25 | 17/19 | 
| පීජී9 | 1003-PG9-H4-2.3 | 1-2.3 | 15.2 | 9 | 25 | 22/19 | 
| පීජී 11 | 1003-PG11-H4-3.2 | 1.5-3.2 | 18.6 | 10 | 30 | 24/22 | 
| පීජී13.5 | 1003-PG13.5-H4-4 | 2-4 | 20.4 | 10 | 31 | 27/24 | 
| පීජී 16 | 1003-PG16-H4-2.5 | 1-2.5 | 22.5 | 10.8 | 34 | 30/27 | 
| පීජී 16 | 1003-PG16-H4-3.5 | 1.5-3.5 | 22.5 | 10.8 | 34 | 30/27 | 
| පීජී 16 | 1003-PG16-H4-4.5 | 2-4.5 | 22.5 | 10.8 | 34 | 30/27 | 
| පීජී21 | 1003-PG16-H4-5 | 3.5-5 | 28.3 | 12 | 35 | 36/33 | 
| පීජී21 | 1003-PG16-H4-6 | 4-6 | 28.3 | 12 | 35 | 36/33 | 
| පීජී21 | 1003-PG21-H4-7 | 5-7 | 28.3 | 12 | 35 | 36/33 | 
| පීජී29 | 1003-PG29-H4-7 | 5-7 | 37 | 12 | 40 | 46/41 | 
| පීජී29 | 1003-PG29-H4-9 | 4.5-9 | 37 | 12 | 40 | 46/41 | 
| පීජී36 | 1003-PG36-H4-12 | 10-12 | 47 | 15 | 45 | 57/52 | 
| පී.ජී. Nylon Cable Gland With 5 Holes | ||||||
| පීජී 16 | 1003-PG16-H5-3 | 1.5-3 | 22.5 | 10.8 | 34 | 30/27 | 
| පීජී21 | 1003-PG21-H5-6 | 3-6 | 28.3 | 12 | 35 | 36/33 | 
| පීජී29 | 1003-PG29-H5-8 | 4-8 | 37 | 12 | 40 | 46/41 | 
| පී.ජී. Nylon Cable Gland With 6 Holes | ||||||
| පීජී 11 | 1003-PG11-H6-2.1 | 1.5-2.1 | 18.6 | 10 | 30 | 24/22 | 
| පීජී21 | 1003-PG21-H6-5.3 | 2.5-5.3 | 28.3 | 12 | 35 | 36/33 | 
| පීජී29 | 1003-PG29-H6-5.5 | 3-5.5 | 37 | 12 | 40 | 46/41 | 
| පීජී29 | 1003-PG29-H6-7 | 3.5-7 | 37 | 12 | 40 | 46/41 | 
| පී.ජී. Nylon Cable Gland With 7 Holes | ||||||
| පීජී 16 | 1003-PG16-H7-3 | 2-3 | 22.5 | 10.8 | 34 | 30/27 | 
| පීජී21 | 1003-PG21-H7-5 | 3-5 | 28.3 | 12 | 35 | 36/33 | 
| පීජී29 | 1003-PG29-H7-6 | 3-6 | 37 | 12 | 40 | 46/41 | 
| පී.ජී. Nylon Cable Gland With 8 Holes | ||||||
| පීජී 16 | 1003-PG16-H8-2 | 1-2 | 22.5 | 10.8 | 34 | 30/27 | 
| පීජී21 | 1003-PG21-H8-4 | 3-4 | 28.3 | 12 | 35 | 36/33 | 
 
				







