Vrouwelijke naar vrouwelijke warteladapter
- Materiaal: Hoogwaardige materialen
- Draadtypes: Man of vrouw
- Naleving: IECEx, ATEX, cCSAus
- Gebruik: Voor gebruik met de meeste elektrische fittingen
- Functie: Biedt veilige en betrouwbare verbindingen
- Aanpassing: Aanpassingsopties beschikbaar op aanvraag
Stuur uw vereisten, wij zullen u binnen 12 uur een offerte geven
- TEL:+8618066396588
- Whatsapp:+8618066396588
- Email:sales@viox.com
VIOX Female to Female Cable Gland Adaptor
Overzicht
The VIOX Female to Female Cable Gland Adaptor is designed to convert existing threads, making it an essential accessory for various industrial applications. This adaptor is available in both general-purpose and industrial versions and can be supplied with male or female threads. It offers thread conversion capabilities and includes an equipment interface ‘O’ ring seal for enhanced protection on male-male adaptors. The adaptor is suitable for use in extreme temperatures ranging from -60°C to +200°C and is globally certified with IECEx, ATEX, and cCSAus marks.
Belangrijkste kenmerken
- Duurzaam materiaal: Gemaakt van hoogwaardige materialen voor sterkte en duurzaamheid.
- Weerbestendig: Ontworpen om extreme temperaturen en omgevingsomstandigheden te weerstaan.
- Hoge bescherming: Geschikt voor temperaturen van -60°C tot +200°C.
- Veelzijdige toepassing: Geschikt voor diverse industriële omgevingen waar een veilige en betrouwbare kabelbescherming nodig is.
- Eenvoudige installatie: Verkrijgbaar met mannelijk of vrouwelijk schroefdraad en inclusief een 'O'-ringafdichting voor veilige verbindingen op mannelijke/vrouwelijke adapters.
- Naleving: Wereldwijd gecertificeerd met IECEx-, ATEX- en cCSAus-keurmerken.
- Aanpassing: Verkrijgbaar in verschillende draadmaten en configuraties voor verschillende specificaties.
Specificaties
Item | Details |
---|---|
Materiaal | Hoogwaardige materialen |
Temperatuurbereik | -60°C tot +200°C |
Certificering | IECEx, ATEX, cCSAus |
Draadtypes | Man of vrouw |
Functie | Converteert bestaande draden |
Toepassing | Algemene en industriële omgevingen |
Accessoires | O-ringafdichting van apparatuurinterface (op male-male adapters) |
Technische gegevens
Vrouwelijk-vrouwelijke adapter
Type | Schroefdraadmaat 'C' vooruit | Minimumschroefdraadlengte 'E' (mm) | Achterdraad 'A' | Dwars door vlakken 'D' (mm) | Over hoeken 'D' (mm) | Boordiameter 'B' (mm) | Uitsteeksel 'F' (mm) | Installatiekoppel (Nm) |
---|---|---|---|---|---|---|---|---|
Vrouw | M16 X 1,5 | 15.0 | M16 X 1,5 | 24.0 | 26.4 | 14.0 | 34.0 | 7.0 |
Vrouw | M20 X 1,5 | 15.0 | M20 X 1,5 | 24.0 | 26.4 | 14.0 | 36.0 | 7.0 |
Vrouw | M25 X 1,5 | 15.0 | M25 X 1,5 | 30.5 | 33.5 | 16.0 | 36.6 | 10.0 |
Vrouw | M32 X 1,5 | 15.0 | M32 X 1,5 | 36.0 | 39.6 | 27.7 | 37.0 | 15.0 |
Vrouw | M40 X 1,5 | 15.0 | M40 X 1,5 | 46.0 | 50.6 | 33.0 | 37.6 | 25.0 |
Vrouw | M50 X 1,5 | 15.0 | M50 X 1,5 | 55.0 | 60.5 | 45.5 | 40.6 | 30.0 |
Vrouw | M63 X 1,5 | 15.0 | M63 X 1,5 | 70.1 | 77.1 | 57.5 | 40.6 | 45.0 |
Vrouw | M75 X 1,5 | 15.0 | M75 X 1,5 | 80.0 | 88.0 | 68.2 | 37.0 | 45.0 |
Vrouw | M90 X 2.0 | 24.0 | M90 X 2.0 | 100.0 | 110.0 | 82.0 | 52.0 | 45.0 |
Vrouw | M100 X 2.0 | 24.0 | M100 X 2.0 | 108.0 | 118.8 | 91.0 | 52.0 | 45.0 |
Mannelijke-Mannelijke Adapter
Type | Schroefdraadmaat 'C' vooruit | Minimumschroefdraadlengte 'E' (mm) | Achterdraad 'A' | Dwars door vlakken 'D' (mm) | Over hoeken 'D' (mm) | Boordiameter 'B' (mm) | Uitsteeksel 'F' (mm) | Installatiekoppel (Nm) |
---|---|---|---|---|---|---|---|---|
Mannelijk | M16 X 1,5 | 15.0 | M16 X 1,5 | 24.0 | 26.4 | 10.0 | 18.0 | 7.0 |
Mannelijk | M20 X 1,5 | 15.0 | M20 X 1,5 | 24.0 | 26.4 | 14.0 | 18.0 | 7.0 |
Mannelijk | M25 X 1,5 | 15.0 | M25 X 1,5 | 30.5 | 33.5 | 20.0 | 18.0 | 10.0 |
Mannelijk | M32 X 1,5 | 15.0 | M32 X 1,5 | 36.0 | 39.6 | 26.8 | 20.0 | 15.0 |
Mannelijk | M40 X 1,5 | 15.0 | M40 X 1,5 | 46.0 | 50.6 | 32.7 | 20.0 | 25.0 |
Mannelijk | M50 X 1,5 | 15.0 | M50 X 1,5 | 55.0 | 60.5 | 44.1 | 20.0 | 30.0 |
Mannelijk | M63 X 1,5 | 15.0 | M63 X 1,5 | 70.1 | 77.1 | 55.6 | 20.0 | 45.0 |
Mannelijk | M75 X 1,5 | 15.0 | M75 X 1,5 | 80.0 | 88.0 | 65.6 | 21.0 | 45.0 |
Mannelijk | M90 X 2.0 | 24.0 | M90 X 2.0 | 100.0 | 110.0 | 82.0 | 23.0 | 45.0 |
Mannelijk | M100 X 2.0 | 24.0 | M100 X 2.0 | 108.0 | 118.8 | 91.1 | 23.0 | 45.0 |
Toepassingen
The VIOX Female to Female Cable Gland Adaptor is ideal for use in various industrial environments requiring secure and reliable cable protection. It is suitable for applications in the automobile industry, construction machinery, wind power generation equipment, agricultural machinery, shipbuilding, military, mining equipment, oil drilling rigs, public facilities, rail transport, transmission systems, metallurgical equipment, and more. The adaptor’s durable construction and high protection rating make it suitable for both commercial and industrial applications.